AIPMT 2012 Important topics, analysis of previous years question papers
Biology:
The analysis of the 2009, 2010, 2011 AIPMT questions show that In biology Genetics and Human Biology, Molecular Biology and Plant Physiology have been highest scorer topics in all the three years.
The table below shows the number of questions from each topic in biology for last three years.
| Topic | 2011 | 2010 | 2009 | Standard Deviation | Average |
| Cell Biology | 4 | 6 | 7 | 1.527525232 | 5.666667 |
| Genetics and Molecular Biology | 13 | 13 | 21 | 4.618802154 | 15.66667 |
| Ecology and Environment | 8 | 8 | 2 | 3.464101615 | 6 |
| Origin and Evolution of Life | 1 | 1 | 1 | 0 | 1 |
| Biology in Human Welfare | 10 | 10 | 16 | 3.464101615 | 12 |
| Biological Classification | 6 | 6 | 3 | 1.732050808 | 5 |
| Plant Kingdom | 2 | 2 | 8 | 3.464101615 | 4 |
| Plant Morphology and Anatomy | 5 | 5 | 5 | 0 | 5 |
| Animal Kingdom | 4 | 4 | 2 | 1.154700538 | 3.333333 |
| Structural Organisation in Animals | 1 | 1 | 3 | 1.154700538 | 1.666667 |
| Economic zoology | 0 | 0 | 0 | 0 | 0 |
| Human Biology | 26 | 26 | 24 | 1.154700538 | 25.33333 |
| Plant Physiology | 12 | 12 | 7 | 2.886751346 | 10.33333 |
| Reproduction | 3 | 6 | 1 | 2.516611478 | 3.333333 |
| Plant Antomy | 5 | 0 | 0 | 2.886751346 | 1.666667 |
Physics:
The analysis of the 2009, 2010, 2011 AIPMT questions show that in physics Modern Physics has been the highest scorer making it a very important topic for AIPMT 2012, while Em induction and AC, Solids and semiconductors and Electrostatics had next highest number of questions making these important topics for your preparation.
| Topic | 2011 | 2010 | 2009 | Standard Deviation | Average |
| Units and Measurement | 1 | 1 | 1 | 0 | 1 |
| Motion in One, Two and Three Dimension | 2 | 1 | 2 | 0.577350269 | 1.666667 |
| Friction | 1 | 1 | 1 | 0 | 1 |
| Laws of Motion | 2 | 2 | 2 | 0 | 2 |
| Gravitation | 1 | 3 | 1 | 1.154700538 | 1.666667 |
| Rotational Motion | 2 | 3 | 2 | 0.577350269 | 2.333333 |
| Work, energy, power | 4 | 2 | 3 | 1 | 3 |
| Electrostatics | 3 | 3 | 4 | 0.577350269 | 3.333333 |
| Current Electricity | 2 | 2 | 3 | 0.577350269 | 2.333333 |
| EM Waves | 2 | 1 | 1 | 0.577350269 | 1.333333 |
| Thermal effects of current | 1 | 1 | 1 | 0 | 1 |
| Magnetic Effect of current | 3 | 3 | 3 | 0 | 3 |
| Magnetism | 1 | 2 | 2 | 0.577350269 | 1.666667 |
| Em induction and AC | 2 | 5 | 3 | 1.527525232 | 3.333333 |
| SHM | 1 | 1 | 2 | 0.577350269 | 1.333333 |
| Oscillations and waves | 3 | 3 | 3 | 0 | 3 |
| Electronics | 1 | 1 | 1 | 0 | 1 |
| Solids and semiconductors | 3 | 5 | 2 | 1.527525232 | 3.333333 |
| Heat and Thermodynamics | 2 | 1 | 4 | 1.527525232 | 2.333333 |
| Optics | 2 | 2 | 0 | 1.154700538 | 1.333333 |
| Modern Physics | 11 | 7 | 9 | 2 | 9 |
Chemistry:
In Chemistry , Physical chemistry and Organic Chemistry are the highest scorers, which make them not to miss for AIPMT 2012.
| Topic | 2011 | 2010 | 2009 | Standard Deviation | Average |
| General chemistry | 5 | 2 | 2 | 1.732050808 | 3 |
| Physical Chemistry | 15 | 17 | 23 | 4.163331999 | 18.33333 |
| Inorganic Chemistry | 17 | 11 | 8 | 4.582575695 | 12 |
| Organic Chemistry | 13 | 20 | 17 | 3.511884584 | 16.66667 |




Great presentation of topics!
- spam
- offensive
- disagree
- off topic
Like