<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100marks &#187; News and Updates</title>
	<atom:link href="http://www.100marks.in/News/category/education-news-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100marks.in/News</link>
	<description>JEE Main, JEE Advanced, CBSE, Online Prep &#38; Engineering Entrance Exam Help</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IIT Madras alumnus becomes dean of top Singapore business school</title>
		<link>http://www.100marks.in/News/iit-madras-alumnus-becomes-dean-of-top-singapore-business-school/</link>
		<comments>http://www.100marks.in/News/iit-madras-alumnus-becomes-dean-of-top-singapore-business-school/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 02:36:43 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9469</guid>
		<description><![CDATA[Ravi Kumar, an alumnus of IIT Madras has been appointed as dean of Nanyang business school at Nanyang Technological University. Ravi Kumar, before coming to NBS has served as vice dean for international programmes and vice dean for graduate programmes,He &#8230; <a href="http://www.100marks.in/News/iit-madras-alumnus-becomes-dean-of-top-singapore-business-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ravi Kumar, an alumnus of IIT Madras has been appointed as dean of Nanyang business school at Nanyang Technological University.</p>
<p>Ravi Kumar, before coming to NBS has served as vice dean for international programmes and vice dean for graduate programmes,He also served as dean of the College of Business at the Korea Advanced Institute of Science and Technology while taking a two-year leave of absence from the USC, a stint that saw the Korean college break into the top 100 of the Financial Times global MBA rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/iit-madras-alumnus-becomes-dean-of-top-singapore-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna university counselling will commence on June 21, will release list of all affiliated engg. colleges today</title>
		<link>http://www.100marks.in/News/anna-university-counselling-will-commence-on-june-21-will-release-list-of-all-affiliated-engg-colleges-today/</link>
		<comments>http://www.100marks.in/News/anna-university-counselling-will-commence-on-june-21-will-release-list-of-all-affiliated-engg-colleges-today/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:05:57 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9452</guid>
		<description><![CDATA[Reportedly total 521 engineering colleges are affiliated by Anna university across the state. Court has issued a notice to Anna university to publish list of all affiliated engineering colleges as many other engineering colleges are misguiding students/parents with dubious advertisements. &#8230; <a href="http://www.100marks.in/News/anna-university-counselling-will-commence-on-june-21-will-release-list-of-all-affiliated-engg-colleges-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reportedly total 521 engineering colleges are affiliated by Anna university across the state. Court has issued a notice to Anna university to publish list of all affiliated engineering colleges as many other engineering colleges are misguiding students/parents with dubious advertisements.</p>
<p>Anna university is supposed to publish this list rank wise. Court issued this notice after PIL submitted by the father of an applicant who said that several colleges which do not have facilities and the required approval are misleading students with dubious advertisements.</p>
<p>Rank list published by university will be based on the pass percentage of each institution.</p>
<p>According to sources Anna university counselling will commence on June 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/anna-university-counselling-will-commence-on-june-21-will-release-list-of-all-affiliated-engg-colleges-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT Indore students develop technology to keep laptops processor fast.</title>
		<link>http://www.100marks.in/News/iit-indore-students-develop-technology-to-keep-laptops-processor-fast/</link>
		<comments>http://www.100marks.in/News/iit-indore-students-develop-technology-to-keep-laptops-processor-fast/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:51:24 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9436</guid>
		<description><![CDATA[Generally if you store large data in your laptop or cellphone, it reduces speed of processor. Two students Sarfraz Qureshi and V Sai Kiran of Indian institute of technology Indore are working on a technology that will allow users to &#8230; <a href="http://www.100marks.in/News/iit-indore-students-develop-technology-to-keep-laptops-processor-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Generally if you store large data in your laptop or cellphone, it reduces speed of processor. Two students Sarfraz Qureshi and V Sai Kiran of Indian institute of technology Indore are working on a technology that will allow users to store four times the data without slowing down the processor.</p>
<p>They have developed Static Random Access Memory (SRAM) design that intends to make device run faster, increase capacity of data transfer, enhance memory density and reduce the power consumption to half. </p>
<p>They got this idea while they were interning. They were assisted by two PhD scholars Chandrabhan Kushwah and Bhupendra Singh Reniwal. The project was supervised by assistant professor Santosh Vishwakarma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/iit-indore-students-develop-technology-to-keep-laptops-processor-fast/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Delhi court orders CBSE to give answer keys to students before May 29th</title>
		<link>http://www.100marks.in/News/delhi-court-orders-cbse-to-give-answer-keys-to-students-before-may-29th/</link>
		<comments>http://www.100marks.in/News/delhi-court-orders-cbse-to-give-answer-keys-to-students-before-may-29th/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:52:00 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9302</guid>
		<description><![CDATA[Reportedly at the hearing of the case filed by 15 students who obtained lower than expected scores in the JEE Main examination against CBSE , the Delhi court has ordered CBSE to give answer keys, OMR Sheet and Calculation sheet &#8230; <a href="http://www.100marks.in/News/delhi-court-orders-cbse-to-give-answer-keys-to-students-before-may-29th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reportedly at the hearing of the case filed by 15 students who obtained lower than expected scores in the JEE Main examination against CBSE , the Delhi court has ordered CBSE to give answer keys, OMR Sheet and Calculation sheet before May 29th.</p>
<p>Reportedly the petition filed reads that students obtained upto 150 marks less in JEE Main</p>
<p>the CBSE counsel told the court it had already decided to provide the documents to students. “We informed the court that we have verified the petitioners’ question papers and solutions and do not see a change in their marks,” said CBSE’s counsel Amit Bansal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/delhi-court-orders-cbse-to-give-answer-keys-to-students-before-may-29th/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CBSE publishes FAQ&#8217;s on 12th board normalisation</title>
		<link>http://www.100marks.in/News/cbse-publishes-faqs-on-12th-board-normalisation/</link>
		<comments>http://www.100marks.in/News/cbse-publishes-faqs-on-12th-board-normalisation/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:24:56 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9299</guid>
		<description><![CDATA[Here are the FAQ&#8217;s on 12th board normalisation JEE (Main) 2013 &#8211; Frequently Asked Questions about Normalization Q. What will be my normalized Board marks based on my Board and JEE (Main) Score? A. Your normalized Board marks will be &#8230; <a href="http://www.100marks.in/News/cbse-publishes-faqs-on-12th-board-normalisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are the FAQ&#8217;s on 12th board normalisation</p>
<p align="center"><strong>JEE (Main) 2013 &#8211; Frequently Asked Questions about Normalization</strong></p>
<p>Q. What will be my normalized Board marks based on my Board and JEE (Main) Score?</p>
<p><em>A. Your normalized Board marks will be based on your position in the Board (i.e. your percentile score). The percentile score you get in your board will mainly contribute to your normalized marks. </em></p>
<p>Q. I could not do well in JEE (Main) but have done very well in Board exam, will I qualify for appearing in JEE (Advanced) after getting weightage of normalized Board marks?</p>
<p><em>A. No, the normalized Board marks weightage is only for deciding ranking of JEE (Main) which will be used for admission to all Central Funded Technical Institutions (CFTIs)/ NITs/IIITs but excluding IITs).</em></p>
<p>Q. As written, the five subjects will be taken into account for calculation of percentile and normalization are 1-Language, 2-Physics, 3-Mathematics, 4-Chemitry (any one of Chemistry, Biology, Computer Science, Biotechnology), 5-Any Elective or Language. Can this 5<sup>th</sup> subject be Computer Science as I have already taken Chemistry from PCM Science group?</p>
<p><em>A. Yes, the 5<sup>th</sup> subject can also be any of the four subjects which are given at Sl No. 4 above. However no subject should be repeated.</em></p>
<p>Q. I have studied five subjects English, Physics, Chemistry, Mathematics and Computer Science. Since Computer Science falls under the same Science group, will it be considered as fifth subject?</p>
<p><em>A. Yes, Computer Science will be treated as fifth subject in this case.</em></p>
<p>Q.If I do well in additional sixth subject then will it be accounted for in place of subject Physics, Mathematics, at least One from Chemistry/Biology/Computer Science/Biotechnology?</p>
<p><em>A. No. The subjects required should meet eligibility criteria, i.e. one language, Physics, Mathematics, one from Chemistry/Biology/ Biotechnology/Computer Science and one any Elective or Language.</em></p>
<p>Q. I have only four subjects in my Board examination, whereas 5 subjects has been mentioned in the scheme of study for Science to be considered for admission to NITs, IIITs. Will I be considered?</p>
<p><em>A. For this year as an exception, the candidates with four subject will also be considered provided the subject combination satisfies the eligibility condition of JEE-Main.</em></p>
<p><em> </em></p>
<p>Q. The variable/symbol <strong>B<sub>0</sub></strong> is not used anywhere in the normalization formula given in the &#8220;Normalisation Procedure&#8221; document.</p>
<p><em>A. The <strong>B<sub>0</sub></strong> is the marks obtained by the candidate in his/her Board, which is the basis for calculating percentile (P). Hence variable <strong>B<sub>0</sub></strong> is only a base for calculating percentile (P), which is further used to get corresponding JEE (Main) marks.</em></p>
<p>Q. What will be the minimum marks that should be scored in class 12<sup>th</sup> Board exam to be qualified for admission in IIT?</p>
<p><em>A. This is dealt by JEE (Advanced), please send your query to jeeadv@admin.iitd.ac.in</em></p>
<p>Q. Some Boards like CBSE give grades for few subjects such as Work Experience etc, will these grades be also considered for fifth subject while normalizing score?</p>
<p><em>A. Such subjects are not considered for the purpose of normalization.</em></p>
<p>Q.I have appeared in class 12<sup>th</sup> Science stream examination with English Core, Physics, Chemistry, Mathematics and Computer Science. Is my subject combination is correct for JEE (Main)?</p>
<p><em>A.Yes</em><em>.</em><em></em></p>
<p>Q. I have scored 423 out of 500 marks in my Board examination and was JEE (Main) Paper-1 score is 180. What will be my normalized marks for JEE (Main)?</p>
<p><em>A. Your normalized marks will be based on your percentile rank within your Board. The equivalent marks of JEE (Main) percentile (All India) and JEE (Main) percentile (of that Board) will be taken into consideration based on your board percentile score.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/cbse-publishes-faqs-on-12th-board-normalisation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Inspiring : Newspaper Vendor cracks CAT, get&#8217;s into IIM Calcutta</title>
		<link>http://www.100marks.in/News/inspiring-newspaper-vendor-cracks-cat-gets-into-iim-calcutta/</link>
		<comments>http://www.100marks.in/News/inspiring-newspaper-vendor-cracks-cat-gets-into-iim-calcutta/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:07:27 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9221</guid>
		<description><![CDATA[N Shiva Kumar a news paper vendor from Bangalore has apparently cracked CAT and secured a seat in IIM Calcutta, 23 year old Shiva has been working as a news paper vendor since class 6 and was a child of &#8230; <a href="http://www.100marks.in/News/inspiring-newspaper-vendor-cracks-cat-gets-into-iim-calcutta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>N Shiva Kumar a news paper vendor from Bangalore has apparently cracked CAT and secured a seat in IIM Calcutta, 23 year old Shiva has been working as a news paper vendor since class 6 and was a child of illiterate poor parents.</p>
<p>Shiva started out selling flowers in Class 3 to help his father pay up debt and eventually found a job as a news paper boy.Shiva Kumar did his engineering from Banaswadi, his studies funded by one of his customers Krishna Veda Vyasa and he says he owe it all to him.</p>
<p><a href="http://www.100marks.in/News/wp-content/uploads/2013/05/Bangalore-paper-vendor-makes-it-to-IIM-C.jpg"><img class="alignnone size-medium wp-image-9222" src="http://www.100marks.in/News/wp-content/uploads/2013/05/Bangalore-paper-vendor-makes-it-to-IIM-C-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p>&#8220;It was hard work. I had to get up at 4am every day, deliver the papers and head to school. I had to skip breakfast to be on time, but would still be late. In college, I opted to sit in the last bench during the first hour so I could catch up on some sleep.&#8221; Says Shiva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/inspiring-newspaper-vendor-cracks-cat-gets-into-iim-calcutta/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Eligibility conditions to get admission to first year BE/BTECH Programme in Thapar university</title>
		<link>http://www.100marks.in/News/eligibility-conditions-to-get-admission-to-first-year-bebtech-programme-in-thapar-university/</link>
		<comments>http://www.100marks.in/News/eligibility-conditions-to-get-admission-to-first-year-bebtech-programme-in-thapar-university/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:27:34 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Thapar university eligibility criteria]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9185</guid>
		<description><![CDATA[A candidate shall be eligible for admission in the UG programmes subject to the following conditions: The candidate - i) has passed 10+2 or equivalent examination with at least 60% marks (55% for SC/ST  candidates) in aggregate of three subjects, &#8230; <a href="http://www.100marks.in/News/eligibility-conditions-to-get-admission-to-first-year-bebtech-programme-in-thapar-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A candidate shall be eligible for admission in the UG programmes subject to the following conditions:</p>
<p>The candidate -</p>
<p>i) has passed 10+2 or equivalent examination with at least 60% marks (55% for SC/ST  candidates) in aggregate of three subjects, namely, Physics, Mathematics and any one subject out of Chemistry, Biology, Biotechnology and Computer Science.</p>
<p>(ii) has appeared in JEE (Main)-2013.</p>
<p>(iii) possesses a good moral character.</p>
<p>(iv) is a citizen of India.</p>
<p>(v) is born on or after October 1, 1988 (5 years relaxation in age for SC/ST/PH  candidates).</p>
<p>The admission shall be made on the basis of merit of score in JEE (Main)-2013 and normalised score in Class 12th or other qualifying exam as declared by CBSE (60% &amp; 40% weightage respectively).</p>
<p>The top two toppers of the recognized Boards of India in the exams held in 2013, shall be given direct admission to the first year of UG program i.e the entrance test score of such students shall not be required for admission. They shall be allocated branch of their choice. Such candidates shall have to furnish proof of being toppers from their respective boards. Tuition fee shall also be waived off for such students provided they maintain minimum CGPA of 8.50 in subsequent semesters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/eligibility-conditions-to-get-admission-to-first-year-bebtech-programme-in-thapar-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to apply for B.E/B.Tech 2013-14  at Thapar University</title>
		<link>http://www.100marks.in/News/how-to-apply-for-b-eb-tech-2013-14-at-thapar-university/</link>
		<comments>http://www.100marks.in/News/how-to-apply-for-b-eb-tech-2013-14-at-thapar-university/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:41:37 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[How to apply for B.E/B.Tech 2013-14 at Thapar University]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9181</guid>
		<description><![CDATA[Candidates seeking admission in TU shall fill up the online form available on website  www.thapar.edu. Kindly fill the complete details and then take two print outs of the form and paste a recent passport size colored photograph. Application fee paid &#8230; <a href="http://www.100marks.in/News/how-to-apply-for-b-eb-tech-2013-14-at-thapar-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Candidates seeking admission in TU shall fill up the online form available on website  www.thapar.edu. Kindly fill the complete details and then take two print outs of the form and paste a recent passport size colored photograph.</li>
</ul>
<p><strong>Application fee paid Online</strong>: Send one of the printouts of form.</p>
<p><strong>Application fee paid through DD</strong>: Send one of the printouts by attaching the required amount of DD (in favour of Thapar University and payable at Patiala).</p>
<p>Retain second copy of the printout of the form to be produced at the time of document checking of original documents during counseling.</p>
<p><strong><em>Important Note: A candidate cannot claim admission merely by filling the </em></strong><strong><em>application form and paying the application fee. If he/she fulfils the eligibility </em></strong><strong><em>criteria as per the prospectus, only then he/she shall be considered for admission </em></strong><strong><em>during counseling. So, candidates are advised to read eligibility and other </em></strong><strong><em>conditions before filling the form.</em></strong></p>
<ul>
<li>The original certificates and set of attested copies of the certificates are required to be produced at the time of document checking.</li>
<li>Every candidate must indicate in his/her application the category of seat for which he/she wants to apply. A copy of the certificate of the reserved category (if applicable) shall be attached.</li>
<li>Application completed in all respects should reach the INCHARGE ADMISSION CELL, THAPAR UNIVERSITY, PATIALA -147004, on or before the last prescribed date of the respective programmes.</li>
<li>Incomplete application in any manner and received after the due date/time will be rejected. The University does not take any responsibility for postal delay or loss in transit of the application form, demand draft, withdrawal form or any other communication in this regard.</li>
<li>The specimens of the format of the required certificates are available on our website for the guidance of candidates. Each certificate must be submitted on the prescribed format and must be issued by the competent authority as mentioned, under proper seal/stamp of their office on a date prior to or on the last date for submission of application form.</li>
<li><strong>PENALTY FOR WRONG INFORMATION/SUPPRESSION OF INFORMATION.</strong></li>
</ul>
<p><strong></strong>If at any stage it is found that a candidate has concealed, suppressed or distorted any information/fact, in the application form, his/her admission to the University, if granted, shall stand cancelled. He/she will have no claim, whatsoever, against the University.</p>
<ul>
<li>The provisions of Prospectus 2013-14 may be changed by the competent authority without any notice.</li>
<li>In case of any dispute, the decision of the Director, TU, Patiala shall be final and binding on the candidates.</li>
<li>For BE/BTech (on the basis of JEE (Main)-2013) Candidates due to appear in the qualifying examination are also eligible to apply. Such candidates will be placed provisionally in the merit list. They will not be considered for admission if they fail to submit proof of passing the qualifying examination at the time of counseling.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/how-to-apply-for-b-eb-tech-2013-14-at-thapar-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B.E/B.Tech 2013-14 admission schedule Thapar university</title>
		<link>http://www.100marks.in/News/b-eb-tech-2013-14-admission-schedule-thapar-university/</link>
		<comments>http://www.100marks.in/News/b-eb-tech-2013-14-admission-schedule-thapar-university/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:25:48 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[JEE Main]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Thapar university]]></category>
		<category><![CDATA[Thapar university admission]]></category>
		<category><![CDATA[Thapar university B.Tech/B.E admission schedule]]></category>
		<category><![CDATA[Thapar university counselling dates]]></category>
		<category><![CDATA[Thapar university cut off jee main]]></category>
		<category><![CDATA[Thapar university JEE Main score]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9178</guid>
		<description><![CDATA[B.E/B.Tech 2013-14 admission schedule Thapar university (i) Board toppers of 2013 : July 15, 2013 (ii) For others: Round#1 Counselling including deposit of fee: July 19, 2013 Reserved categories other than Sports : 9.00 AM Sports category : 4.00 PM &#8230; <a href="http://www.100marks.in/News/b-eb-tech-2013-14-admission-schedule-thapar-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>B.E/B.Tech 2013-14 admission schedule Thapar university</h2>
<p>(i) Board toppers of 2013 : July 15, 2013</p>
<p>(ii) For others:</p>
<h3><strong>Round#1</strong></h3>
<p><em>Counselling including deposit of fee:</em></p>
<ul>
<li>July 19, 2013</li>
</ul>
<p>Reserved categories other than Sports : 9.00 AM</p>
<p>Sports category : 4.00 PM</p>
<ul>
<li>July 20, 2013</li>
</ul>
<p>General category (upto All India Rank 5000) : 9.00 AM</p>
<p>General category (AIR 5001-15000) : 10.00 AM &amp; onwards</p>
<ul>
<li>July 21, 2013</li>
</ul>
<p>General category (AIR 15001-30000) : 9.00 AM &amp; onwards</p>
<h3><strong>Round#2</strong></h3>
<p><em>Counselling including deposit of fee for the vacant seats:</em></p>
<ul>
<li>August 3, 2013</li>
</ul>
<p>Reserved categories including Sports : 9.00 AM -11.00 AM</p>
<p>General category (upto AIR15000) : 11.00 AM</p>
<p>General category (upto 15001-30000) : 3.00 PM</p>
<ul>
<li>August 4, 2013</li>
</ul>
<p>General category (AIR 30001 rank &amp; onwards) : 9.00 AM</p>
<h3><strong>Round#3</strong></h3>
<p><em>Final counselling including deposit of fee for the vacant seats:</em></p>
<ul>
<li>August 13, 2013 :</li>
</ul>
<p>Reserved categories including Sports : 9.00 AM -9.30 AM</p>
<p>General category : 9.30 AM onwards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/b-eb-tech-2013-14-admission-schedule-thapar-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official response from VIT on the appeal to show marks in VITEEE 2013</title>
		<link>http://www.100marks.in/News/official-response-from-vit-on-the-appeal-to-show-marks-in-viteee-2013/</link>
		<comments>http://www.100marks.in/News/official-response-from-vit-on-the-appeal-to-show-marks-in-viteee-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:30:35 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.100marks.in/News/?p=9162</guid>
		<description><![CDATA[Here is the official response we have recieved from Director, UG Admissions at VIT on the appeal made by the students through 100Marks. Dear Sir, Meritrac, the leading examination company of the country, has conducted VITEEE this year for us. &#8230; <a href="http://www.100marks.in/News/official-response-from-vit-on-the-appeal-to-show-marks-in-viteee-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the official response we have recieved from Director, UG Admissions at VIT on the appeal made by the students through 100Marks.</p>
<p><strong>Dear Sir,</strong></p>
<p><strong>Meritrac, the leading examination company of the country, has</strong><br />
<strong>conducted VITEEE this year for us. Meritrac has been conducting</strong><br />
<strong>multi-slot Computer Based Tests (CBT) for more than 12 years and big</strong><br />
<strong>examinations for organisations such as NIMHANS, JIPMER, ICAR,</strong><br />
<strong>Aeronautical Development Agency (DRDO), Indian Institute of Banking</strong><br />
<strong>and Finance,  Manipal University, Multinational companies like</strong><br />
<strong>Microsoft, Cognizant, Accenture, etc. Over a period of time, their</strong><br />
<strong>examination system has been vetted by many state governments and</strong><br />
<strong>courts.</strong></p>
<p><strong>Meritrac has done a multi-step auditing process to prevent any errors</strong><br />
<strong>and to verify the VITEEE results. Apart from Meritrac Quality Control,</strong><br />
<strong>VIT Assessment team has also audited and checked the VITEEE results</strong><br />
<strong>before releasing them. The system is fool proof. Every answer of every</strong><br />
<strong>candidate is completely recorded and the evaluation is fully automated</strong><br />
<strong>to avoid any manual errors in evaluation.</strong></p>
<p><strong>However, based on request by <a href="http://100marks.in/" target="_blank">100marks.in</a> our audit team has verified</strong><br />
<strong>the results of the application numbers given by <a href="http://100marks.in/" target="_blank">100marks.in</a> and the</strong><br />
<strong>result declared by VIT is absolutely correct.</strong></p>
<p><strong>Candidates have to bear in mind that more than 1,60,000 students write</strong><br />
<strong>VITEEE every year and the resulting rank is relative to each other&#8217;s</strong><br />
<strong>performance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.100marks.in/News/official-response-from-vit-on-the-appeal-to-show-marks-in-viteee-2013/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc

 Served from: www.100marks.in @ 2013-06-20 03:50:51 by W3 Total Cache -->